System	nDCG'	mAP'	p@10
DPRL-CFT-task2-NOC-auto-math-A	0.3382	0.1883	0.2966
DPRL-ltr29-task2-NOC-auto-math-A	0.4535	0.2205	0.3172
approach0-task2-B30-manual-math-A	0.5157	0.2952	0.3931
DPRL-CFTED-task2-NOC-auto-math-A	0.4100	0.2531	0.4638
approach0-task2-P300-manual-math-A	0.5555	0.3613	0.4879
TU_DBS-task2-auto-both_a2	0.1543	0.0710	0.2172
TangentS-task2-NOC-auto-math-A	0.4918	0.2719	0.4190
TU_DBS-task2-auto-both_p	0.1531	0.0692	0.2155
NLP_NITS-task2-FormulaEmbedding-auto-math-A	0.1143	0.0393	0.1517
MathDowsers-task2-formulaBase-auto-both-P	0.5516	0.3326	0.4500
NLP_NITS-task2-FormulaEmbedding-auto-math-P	0.1613	0.0594	0.1966
MathDowsers-task2-docBase-auto-both-A	0.4327	0.2570	0.3586
approach0-task2-C30-manual-math-A	0.5157	0.2952	0.3931
DPRL-ltrall-task2-NOC-auto-math-P	0.4445	0.2161	0.3328
approach0-task2-B-manual-math-A	0.5185	0.3355	0.4614
XY-PHOC-DPRL-task2-NOC-auto-math-P	0.5473	0.3228	0.4310
NLP_NITS-task2-Baseline-auto-math-A	0.0905	0.0319	0.1509
approach0-task2-P30-manual-math-P	0.5048	0.2841	0.3707
