System	nDCG'	mAP'	p@10
DPRL-CFT-task2-NOC-auto-math-A	0.6071	0.4375	0.4822
DPRL-ltr29-task2-NOC-auto-math-A	0.7356	0.5220	0.5200
approach0-task2-B30-manual-math-A	0.5270	0.3581	0.4477
DPRL-CFTED-task2-NOC-auto-math-A	0.6479	0.4799	0.5022
approach0-task2-P300-manual-math-A	0.5072	0.3423	0.4432
TU_DBS-task2-auto-both_a2	0.1568	0.0849	0.1222
MathDowsers-task2-formulaBase2020-auto-both-P	0.5611	0.3699	0.4467
TangentS-task2-NOC-auto-math-A	0.6910	0.4459	0.4533
TU_DBS-task2-auto-both_p	0.1521	0.0795	0.1222
MathDowsers-task2-docBase2020-auto-both-A	0.4032	0.2506	0.3864
NLP_NITS-task2-FormulaEmbedding-auto-math-P	0.2326	0.1403	0.2711
TU_DBS-task2-auto-both_a1	0.3962	0.2712	0.3909
approach0-task2-C30-manual-math-A	0.5270	0.3581	0.4477
DPRL-ltrall-task2-NOC-auto-math-P	0.7375	0.5249	0.5422
TU_DBS-task2-auto-both_a3	0.4253	0.2977	0.3860
approach0-task2-B-manual-math-A	0.4940	0.3405	0.4273
XY-PHOC-DPRL-task2-NOC-auto-math-P	0.6111	0.4229	0.4778
approach0-task2-P30-manual-math-P	0.5270	0.3581	0.4477
