System	nDCG'	mAP'	p@10
DPRL-CFT-task2-NOC-auto-math-A	0.6074	0.4373	0.4800
DPRL-ltr29-task2-NOC-auto-math-A	0.7358	0.5217	0.5200
approach0-task2-B30-manual-math-A	0.5265	0.3578	0.4455
DPRL-CFTED-task2-NOC-auto-math-A	0.6480	0.4799	0.5022
approach0-task2-P300-manual-math-A	0.5065	0.3419	0.4409
TU_DBS-task2-auto-both_a2	0.1568	0.0849	0.1222
MathDowsers-task2-formulaBase2020-auto-both-P	0.5617	0.3702	0.4467
TangentS-task2-NOC-auto-math-A	0.6908	0.4459	0.4533
TU_DBS-task2-auto-both_p	0.1521	0.0795	0.1222
MathDowsers-task2-docBase2020-auto-both-A	0.4035	0.2506	0.3864
NLP_NITS-task2-FormulaEmbedding-auto-math-P	0.2327	0.1404	0.2711
TU_DBS-task2-auto-both_a1	0.3964	0.2713	0.3909
approach0-task2-C30-manual-math-A	0.5265	0.3578	0.4455
DPRL-ltrall-task2-NOC-auto-math-P	0.7378	0.5247	0.5422
TU_DBS-task2-auto-both_a3	0.4255	0.2978	0.3860
approach0-task2-B-manual-math-A	0.4934	0.3402	0.4250
XY-PHOC-DPRL-task2-NOC-auto-math-P	0.6108	0.4227	0.4778
approach0-task2-P30-manual-math-P	0.5265	0.3578	0.4455
