| Term: | 20123 |
| Times: | 4:00 - 5:50pm MW |
| Room: | GOL-3640 (ICL5) |
Last Updated 2013/04/01 17:51:55
Description *
Instructor *
Syllabi *
Contents *
Assignments *
Resources
This course will present the theory and algorithms behind procedural shading in Computer Graphics, as well as techniques for using shaders effectively in creating stunning visual effects. The course will compare and contrast real time vs. non-real time shader architectures and students will gain expertise in both environments. The format of the course delivery will be part lecture, part studio style, with weekly lab assignments based upon the techniques presented in class. During the latter half of the course, students will be assembled into teams to implement, describe, and document a programming solution for a particular special effect based on a written specification. This final, team-based project will serve as the final exam for the course. Students enrolling in this course are expected to have proficiency in either OpenGL or DirectX.
| Name: | Warren R. Carithers |
| Office: | 3617 Golisano (70-3617) |
| Phone: | (585) 475-5393 |
| Email: | wrc AT cs.rit.edu |
Below is a tentative schedule for the quarter. This list may change depending on the events of the quarter.
| Week | Date | Topic(s) | Events |
|---|---|---|---|
| 1 | 03/04 | Course introduction; Logistics | |
| 03/06 | Shading systems and languages - RenderMan | ||
| 2 | 03/11 | Shading systems and languages - GLSL | |
| 03/13 | Lab 1: "Hello, Shading!" | ||
| 3 | 03/18 | Reflection | |
| 03/20 | Lab 2: Reflection | "Hello, Shading!" lab due Final project effect preferences due |
|
| 4 | 03/25 | Textures 1 | Final project team assignments |
| 03/27 | Lab 3: Textures 1 | Graduate research paper topic proposal due | |
| 5 | 04/01 | Textures 2 | Reflection lab due |
| 04/03 | Lab 4: Textures 2 | ||
| 6 | 04/08 | Lab Catch-Up Day | |
| 04/10 | Mid-term Presentations | Graduate research paper bibliography due | |
| 7 | 04/15 | Lighting | |
| 04/17 | Lab 5: Lighting | ||
| 8 | 04/22 | Volumetric effects | |
| 04/24 | Lab 6: Volumetric Effects | ||
| 9 | 04/29 | Tone reproduction; Post-processing | |
| 05/01 | Lab Catch-Up Day | Graduate research paper due | |
| 10 | 05/06 | Team working session | |
| 05/08 | Team working session | ||
| Finals | 5/13, 10:15-12:15 | Final team presentations |
Project research report due All project code and documentation due Peer and self evaluations due |