Due dates
| Lab # | Assignment (linked to description when assigned) | Assigned | Due | Cutoff |
|---|---|---|---|---|
| - | In-Class Exercise (not submitted, not graded) | 03/15 | never | none |
| 1 | "Hello, Shading!" | 03/17 | 03/26 | 03/28 |
| 2 | BRDF | 03/24 | 04/06 | 04/08 |
| 3 | Textures 1 | 03/31 | 04/13 | 04/15 |
| 4 | Textures 2 | 04/12 | 04/23 | 04/25 |
| 5 | Lighting | 04/21 | 05/02 | 05/04 |
| 6 | Volumetric Effects | 05/03 | 05/14 | 05/16 |
"Cutoff" dates are the last dates on which submissions are accepted (i.e., the last day of the late period for that assignment).
Due dates
| Item | Due |
|---|---|
| Research report (764 students): | Friday, May 14, 2010 |
| Project materials (each team): | Thursday, May 20, 2010 |
| Peer and self evaluations (everyone): | Thursday, May 20, 2010 |