Date assigned:
September 5, 2011
Date due: September 12, 2011 (Due 11:59 p.m.)
Please submit your work in the dropbox on myCourses
The goal of this homework is to provide you with some perspective on the recent history of Computer Graphics.
In class you will be viewing the video, “The Story of Computer Graphics”. Sponsored by SIGGRAPH, ACM’s Special Interest Group in Graphics, this film premiered in the Summer of 1999. This homework will allow you to explore what has happened in the field of Computer Graphics since this film was made.
Each year, at the annual SIGGRAPH conference, animated shorts are judged and the best are shown in a presentation known as the Electronic Theatre (ET). Outstanding animations that do not make it into the ET are shown in a smaller venue (the Animation Theatre) throughout the week of the conference. Most of these shorts are then compiled and distributed on video and DVD as part of the SIGGRAPH Video Review series. Our library holds copies of many of these collections; see below for details on how to find and view them.
For this homework, I will ask you to go to the library and view five of the more recent animations, summarize what you saw, and speculate as the advancement that the short illustrates or represents. Note that the advancement can be technical, artistic, or scientific. Also note, that your thoughts are indeed speculations, there are no right or wrong answers!
Remember that you should consider only the video portion of these clips; many of them have musical accompaniment, and a few have dialogue, but that is irrelevant to the goal of this assignment, so any audio track that a clip might have should be ignored as you study the video.
For your convenience, below I list the call numbers for the Electronic Theatre collections for the past 10 years. These videos are available from ETC at the circulation desk in the library. They must be viewed there; players are available there for your use.
Note that this is not an exhaustive list of the library's holdings. Other SIGGRAPH Electronic Theater, Animation Theater, and Computer Animation Festival videos are acceptable in addition to these.
| Issue | Title | Year | Call Number |
| 134 | Siggraph 2000 Electronic Animation Theater Program Part 1 | 2000 | VH 170 no.134 |
| 135 | Siggraph 2000 Animation Theater Program Part 1 | 2000 | VH 170 no.135 |
| 136 | Siggraph 2000 Animation Theater Program Part 2 | 2000 | VH 170 no.136 |
| 138 | Siggraph 2001 Electronic Theater Program Part 1 | 2001 | VH 170 no. 138 |
| 139 | Siggraph 2001 Animation Theater Program Part 1 | 2001 | VH 170 no.139 |
| 140 | Siggraph 2001 Animation Theater Program Part 2 | 2001 | VH 170 no. 140 |
| 141 | Siggraph 2002 Electronic Theater Program | 2002 | DVD 170 no. 141 |
| 142 | Siggraph 2002 Animation Theater Program Part 1 | 2002 | DVD 170 no. 142 |
| 143 | Siggraph 2002 Animation Theater Program Part 2 | 2002 | DVD 170 no. 143 |
| 144 | Siggraph 2003 San Diego Electronic Theater Program | 2003 | DVD 170 no. 144 |
| 145 | Siggraph 2003 Animation Theater Program Part 1 | 2003 | DVD 170 no. 145 |
| 146 | Siggraph 2003 Animation Theater Program Part 2 | 2003 | DVD 170 no. 146 |
| 147 | Siggraph 2004 Electronic Theater Program | 2004 | DVD 170 no. 147 |
| 148 | Siggraph 2004 Animation Theater Program Part 1 | 2004 | DVD 170 no. 148 |
| 149 | Siggraph 2004 Animation Theater Program Part 2 | 2004 | DVD 170 no. 149 |
| 150 | Siggraph 2005 Electronic Theater Program | 2005 | DVD 170 no. 150 |
| 151 | Siggraph 2005 Animation Theater Program Part 1 | 2005 | DVD 170 no. 151 |
| 152 | Siggraph 2005 Animation Theater Program Part 2 | 2005 | DVD 170 no. 152 |
| 153 | Siggraph 2006 Electronic Theater Program | 2006 | DVD 170 no. 153 |
| 154 | Siggraph 2006 Animation Theater Program Part 1 | 2006 | DVD 170 no. 154 |
| 155 | Siggraph 2006 Animation Theater Program Part 2 | 2006 | DVD 170 no. 155 |
| 156 | SIGGRAPH 2007. Electronic theater program. | 2007 | DVD 170 no. 156 |
| 157 | SIGGRAPH 2007. Animation theater program. Part 1 | 2007 | DVD 170 no. 157 |
| 158 | SIGGRAPH 2007. Animation theater program. Part 2 | 2007 | DVD 170 no. 158 |
| 159 | SIGGRAPH 2008 Computer Animation Festival - Part 1 | 2008 | DVD 170 no. 159 |
| 160 | SIGGRAPH 2008 Computer Animation Festival - Part 2 | 2008 | DVD 170 no 160 |
| 161 | SIGGRAPH 2008 Computer Animation Festival - Part 3 | 2008 | DVD 170 no 161 |
| 162 | SIGGRAPH ASIA 2008 Computer animation festival | 2008 | DVD 170 no 162 |
| 163 | SIGGRAPH 2009 Computer Animation Festival Featured Selections | 2009 | DVD 170 no 163 |
| 164 | SIGGRAPH 2009 Computer Animation Festival Highlights parts 1 | 2009 | DVD170 no 164 |
| 165 | SIGGRAPH 2009 Computer Animation Festival Highlights parts 2 | 2009 | DVD 170 no 165 |
| 166 | SIGGRAPH ASIA 2009 Computer Animation Festival | 2009 | DVD 170 no 166 |
| 167 | SIGGRAPH 2010 Computer Animation Festival Featured Selections | 2010 | DVD 170 no 167 |
| 168 | SIGGRAPH 2010 Computer Animation Festival Highlights parts 1 | 2010 | DVD 170 no 168 |
| 169 | SIGGRAPH 2010 Computer Animation Festival Highlights parts 2 | 2010 | DVD 170 no 169 |
| 170 | SIGGRAPH ASIA 2010 Soeul Computer Animation Festival | 2010 | DVD 170 no 170 |
After viewing, please submit the following for each of the 5 animated shorts you chose.
Submit as a pdf to myCourses.