Date assigned:
March 13, 2008
Date due: March 20, 2008 (Due 11:59 p.m.)
Please submit your work in the dropbox on myCourses
The goal of this homework is to provide you with some perspective on the recent history of Computer Graphics.
In class on Tuesday, you were shown the video, “The Story of Computer Graphics”. Sponsored by SIGGRAPH, ACM’s Special Interest Group in Graphics, this film premiered in the Summer of 1999. This homework will allow you to explore what has happened in the field of Computer Graphics since this film was made.
Each year, at the annual SIGGRAPH conference, animated shorts are judged and the best are shown in a presentation known as the “Electronic Theatre (ET)”. Outstanding animations that do not make it into the ET, are shown in a smaller venue ("Animation Theatre") throughout the week of the conference. Most of these shorts are then compiled and distributed on video and DVD as part of the SIGGRAPH Video Review series. Our library holds copies of all of these collections.
For this homework, I will ask you to go to the library and view five of the more recent animations, summarize what you saw, and speculate as the advancement that the short illustrates or represents. Note that the advancement can be technical, artistic, or scientific. Also note, that your thoughts are indeed speculations, there are no right or wrong answers!
For your convenience, below I list the call numbers for the Electronic Theatre collections for the past 6 years. These DVDs are available from the Media Resource Center (in the basement of the library) and must be viewed on site (DVD players are available for your use).
| Issue | Title | Year | Call Number |
| 134 | Siggraph 2000 Electronic Animation Theater Program Part 1 | 2000 | VH 170 no.134 |
| 135 | Siggraph 2000 Animation Theater Program Part 1 | 2000 | VH 170 no.135 |
| 136 | Siggraph 2000 Animation Theater Program Part 2 | 2000 | VH 170 no.136 |
| 138 | Siggraph 2001 Electronic Theater Program Part 1 | 2001 | VH 170 no. 138 |
| 139 | Siggraph 2001 Animation Theater Program Part 1 | 2001 | VH 170 no.139 |
| 140 | Siggraph 2001 Animation Theater Program Part 2 | 2001 | VH 170 no. 140 |
| 141 | Siggraph 2002 Electronic Theater Program | 2002 | DVD 170 no. 141 |
| 142 | Siggraph 2002 Animation Theater Program Part 1 | 2002 | DVD 170 no. 142 |
| 143 | Siggraph 2002 Animation Theater Program Part 2 | 2002 | DVD 170 no. 143 |
| 144 | Siggraph 2003 San Diego Electronic Theater Program | 2003 | DVD 170 no. 144 |
| 145 | Siggraph 2003 Animation Theater Program Part 1 | 2003 | DVD 170 no. 145 |
| 146 | Siggraph 2003 Animation Theater Program Part 2 | 2003 | DVD 170 no. 146 |
| 147 | Siggraph 2004 Electronic Theater Program | 2004 | DVD 170 no. 147 |
| 148 | Siggraph 2004 Animation Theater Program Part 1 | 2004 | DVD 170 no. 148 |
| 149 | Siggraph 2004 Animation Theater Program Part 2 | 2004 | DVD 170 no. 149 |
| 150 | Siggraph 2005 Electronic Theater Program | 2005 | DVD 170 no. 150 |
| 151 | Siggraph 2005 Animation Theater Program Part 1 | 2005 | DVD 170 no. 151 |
| 152 | Siggraph 2005 Animation Theater Program Part 2 | 2005 | DVD 170 no. 152 |
| 153 | Siggraph 2006 Electronic Theater Program | 2006 | DVD 170 no. 153 |
| 154 | Siggraph 2006 Animation Theater Program Part 1 | 2006 | DVD 170 no. 154 |
| 155 | Siggraph 2006 Animation Theater Program Part 2 | 2006 | DVD 170 no. 155 |
After viewing, please submit the following for each of the 5 animated shorts you chose.