Jump to the most recent report
Check out Walt's theory about the true exchange rate. :-)
October 14, 1999 First Posted (10/14/99)
November 25, 1999 (Happy Thanksgiving!)
January 13, 2000 (Happy New Year)
March 2, 2000, Part I - Lisbon
| When | Who | Phone | Fax | Alternative E-mail |
|---|---|---|---|---|
| May - August | Eindhoven, Netherlands | 011.31.40.255.2204 | 011.31.40.273.6815 | Erik Verhoeven E.C.M.Verhoeven@PHILIPS.com |
| August - mid-October | Computer Science, University of Kent, Canterbury, England | work:011.44.122.782.3629 or 011.44.122.782.7555 our home: 011.44.122.782.7450 | 011.44.122.776.2811 | Peter Welch P.H.Welch@ukc.ac.uk |
| mid-October - mid-December | Computer Science, University of Bristol, Bristol, England | 011.44.117.954.5150 our home: 011.44.117.968.7546 | 011.44.117.954.5208 | Alan Chalmers Alan.Chalmers@bris.ac.uk |
| mid-Dec - mid-Jan | Eindhoven, Netherlands | 011.31.40.255.2204 | 011.31.40.273.6815 | Erik Verhoeven E.C.M.Verhoeven@PHILIPS.com |
| Mid-Jan - April 2 | Computer Science, Rhodes University, Grahamstown 6140, South Africa | work: 011.27.46.603.8291 | 011.27.46.636.1915 | Peter Clayton pclayton@ru.ac.za |
| April 7 - June 2 | Electrical and Electronic Engineering, University of Western Australia, Nedlands, Perth, WA 6907, Australia | 011.61.89.380.1763 | 011.61.89.380.1168 | Thomas Braunl braunl@ee.uwa.edu.au |
![]()
Nan Schaller's Other Images Page
![]()