The Theory cluster studies the fundamentals of computation. These fundamentals include complexity theory to determine the inherent limits of computation and communication and cryptography and the design and analysis of algorithms to obtain optimal solutions within those limits.
The following list is a subset of the courses offered in this cluster:
| Course Number | Course Title | |
|---|---|---|
| 4005-701 | Computability | |
| 4005-702 | Complexity | |
| 4005-704 | Complexity and Computability | |
| 4005-705 | Cryptography I | |
| 4005-706 | Cryptography II | |
| 4005-709 | Combinatorial Computing (seminar) | |
| 4005-709 | Extreme Theory (seminar) | |
| 4005-755 | Neural Networks and Machine Learning |
The Security cluster spans from networking to cryptography to secure databases. By choosing different combinations of courses students can gain to a broad understanding of theoretical and applied knowledge.
The following list is a subset of the courses offered in this cluster:
| Course Number | Course Title |
|---|---|
| 4005-705 | Cryptography I (required) |
| 4005-706 | Cryptography II |
| 4005-740 | Data Communications and Networks I (required) |
| 4005-742 | Ad Hoc Networking |
| 4005-746 | Security, Measurement, and Testing |
| 4005-747 | Intelligent Security Systems |
| 4005-774 | Secure Databases Systems |
| 4005-784 | Privacy and Security |
| 4005-785 | Secure Coding |
This area focuses on systems formed from multiple cooperating computers. This includes the analysis, design, and implementation of distributed systems, distributed middleware, and computer networking protocols, including security.
The following list is a subset of the courses offered in this cluster:
| Course Number | Course Title |
|---|---|
| 4005-705 | Cryptography |
| 4005-706 | Cyrptography II |
| 4005-730 | Distributed Systems I(required) |
| 4005-735 | Parallel Computing I |
| 4005-736 | Parallel Computing II |
| 4005-739 | Topics in Distributed Systems |
| 4005-740 | Data Communications & Networks I (required) |
| 4005-741 | Advanced Computer Networks |
| 4005-742 | Ad Hoc Networks |
| 4005-747 | Intelligent Security Systems |
| 4005-749 | Topics in Data Communications |
| 4005-779 | Sensor Networks Data Management |
| 4005-784 | Privacy & Security |
This area focuses on the foundational data management and knowledge discovery challenges prevalent in design, analysis and organization of data. This area can be applied in a variety of domains including data management in resource constrained environments, enterprise and multimedia databases, active and secure databases and knowledge discovery algorithms.
The following list is a subset of the courses offered in this cluster:
| Course Number | Course Title |
|---|---|
| 0307-702 | Statistics for Data Mining (required) |
| 4005-771 | Database Systems (required) |
| 4005-772 | Database System Impelementation |
| 4005-773 | Data Cleaning and Preparation |
| 4005-774 | Secure Database Systems |
| 4005-775 | Data Mining |
| 4005-779 | Topics in Data Management (different seminars offered under this number) |
The Languages and Tools cluster clusters language design and implementation together with architecture and use of software development tools. By choosing different combinations of courses students can gain a broad understanding of theoretical and applied knowledge.
The following list is a subset of the courses offered in this cluster:
| Course Number | Course Title |
|---|---|
| 4005-710 | Programming Language Theory |
| 4005-711 | Compiler Construction (required) |
| 4005-713 | XML |
| 4005-714 | Programming Skills |
| 4005-715 | Language Based Security |
| 4005-716 | Software Development Tools (required) |
| 4005-719 | Topics in Programming Languages (seminar) |
Intelligent Systems encompasses the study of algorithms that enable software systems to make decisions in complex environments, for areas ranging from learning to knowledge representation and automated inference. A diverse range of fields, from philosophy to cognitive science, inspires the creation of algorithms for the applications of tomorrow.
The following list is a subset of the courses offered in this cluster:
| Course Number | Course Title |
|---|---|
| 4005-747 | Intelligent Security Systems |
| 4005-750 | Introduction to AI (required) |
| 4005-753 | Biologically Inspired Intelligent Systems |
| 4005-755 | Neural Networks and Machine Learning |
| 4005-756 | Genetic Algorithms |
| 4005-757 | Intro to Computer Vision |
| 4005-758 | Advanced Computer Vision |
| 4005-759 | Pattern Recognition (seminar) |
| 4005-759 | Mobile Robot Programming (seminar) |
| 4005-774 | Image Understanding |
| 4005-775 | Data Mining |
This cluster provides the technical foundations for studies in Computer Graphics. Areas for advanced study include Advanced Graphics Programming, Image Synthesis, Computer Animation, Virtual Reality, and Data Visualization.
The following list is a subset of the courses offered in this cluster:
| Course Number | Course Title |
|---|---|
| 4005-757 | Introduction to Computer Vision |
| 4005-758 | Advanced Computer Vision |
| 4005-761 | Computer Graphics I (required) |
| 4005-762 | Computer Graphics II |
| 4005-763 | Computer Animation: Algorithms and Techniques |
| 4005-764 | Procedural Shading |
| 1051-782 | Introduction to Digital Image Processing |
| 1050-702 | Applied Colormetry (Color Science) |
Cluster Information
Computer Science graduate students are required to identify a cluster of courses to complete their graduate work. To satisfy the cluster require a student must take four courses in a single cluster which would be considered an area of The available cluster areas are listed below.
| Cluster | Description |
|---|---|
| Computational Vision and Acoustics | Computational Vision and Acoustics is concerned with both the acquisition and processing of visual and acoustical information. Computer vision involves creating algorithms that extract knowledge from the visual domain whereas acoustical analysis involves extracting information from both speech and non-speech sources. |
| Computer Graphics and Visualization | The Graphics and Visualization Cluster provides the technical foundations for graduate studies in Computer Graphics and Image Understanding. Areas for further study include Graphics Programming, Rendering and Image Synthesis, Computer Animation and Virtual Reality, Image Processing and Analysis, and Data Visualization. |
| Data Management | The Data Management Cluster studies the foundational data management and knowledge discovery challenges prevalent in design, analysis and organization of data. The courses cover general database issues, including database design, database theory, data management and data mining. |
| Distributed Systems | This area studies systems formed from multiple cooperating computers. This includes the analysis, design, and implementation of distributed systems, distributed middleware, and computer networking protocols, including security. |
| Intelligent Systems | Intelligent Systems encompasses the study of algorithms and architectures that enable effective decision making in complex environments. Courses in this cluster cover computer vision, robotics, virtual theatre, sensor networks, data mining, document recognition, and the theoretical foundations of decision-making (e.g. Markov chains and the properties of voting protocols). |
| Languages and Tools | The Languages and Tools cluster clusters language design and implementation together with architecture and use of software development tools. Students specializing in this cluster can gain a broad understanding of theoretical and applied knowledge. |
| Security | The Security area spans topics from networking to cryptography to secure databases. By choosing different domains in which to study security students can gain a broad understanding of both theoretical and applied knowledge. |
| Theory | The Theory area studies the fundamentals of computation. These fundamentals include complexity theory to determine the inherent limits of computation and communication and cryptography and the design and analysis of algorithms to obtain optimal solutions within those limits. |
Computational Vision and Acoustics is concerned with both the acquisition and Vision and Acoustics processing of visual and acoustical information. A scene can be analyzed in both the visual and acoustic domains. Computer vision involves creating algorithms that extract knowledge from the visual domain whereas acoustical analysis involves extracting information from both speech and non-speech sources. By choosing different combinations of courses students can obtain an in depth understanding of the computer science domain of scene analysis.
The following list is a subset of the courses offered in this cluster:
| Course Number | Course Title |
|---|---|
| 4005-750 | Introduction to Artificial Intelligence |
| 4005-753 | Biologically Inspired Intelligent Systems |
| 4005-755 | Neural Networks and Machine Learning |
| 4005-756 | Genetic Algorithms |
| 4005-757 | Introduction to Computer Vision (required) |
| 4005-758 | Advanced Computer Vision |
| 4005-759 | Image Understanding |
| 4005-775 | Data Mining |
| 1051-782 | Digital Image Processing |
| 1051-784 | Digital Image Processing: Spatial Pattern Recognition |