Results by Major

QUESTION CS/CE/SE/SM Student Responses IT Student Reponses CS Student Reponses CE Student Reponses SE Student Reponses SM Student Responses
NUMBER Question Synopsis Raw Numbers Percentages Raw Numbers Percentages Raw Numbers Percentages Raw Numbers Percentages Raw Numbers Percentages Raw Numbers Percentages
A B C D E other %A %B %C %D %E A B C D E other %A %B %C %D %E A B C D E other %A %B %C %D %E A B C D E other %A %B %C %D %E A B C D E other %A %B %C %D %E A B C D E other %A %B %C %D %E
1 Comfort level using computers (A = very comfortable) 306 38 10 0 0 1 86.4% 10.7% 2.8% 0.0% 0.0% 136 14 3 1 1 1 87.7% 9.0% 1.9% 0.6% 0.6% 154 16 4 0 0 0 88.5% 9.2% 2.3% 0.0% 0.0% 76 10 1 0 0 0 87.4% 11.5% 1.1% 0.0% 0.0% 70 9 3 0 0 0 85.4% 11.0% 3.7% 0.0% 0.0% 6 3 2 0 0 1 54.5% 27.3% 18.2% 0.0% 0.0%
2 windows experience (A = none, B= a little, C= some, D= a lot)) 0 2 23 327 3 0 0.0% 0.6% 6.5% 92.1% 0.8% 0 2 9 141 3 1 0.0% 1.3% 5.8% 91.0% 1.9% 0 1 10 161 2 0 0.0% 0.6% 5.7% 92.5% 1.1% 0 0 5 82 0 0 0.0% 0.0% 5.7% 94.3% 0.0% 0 1 6 74 1 0 0.0% 1.2% 7.3% 90.2% 1.2% 0 0 2 10 0 0 0.0% 0.0% 16.7% 83.3% 0.0%
3 Mac experience (A = none, B= a little, C= some, D= a lot) 64 165 102 24 0 0 18.0% 46.5% 28.7% 6.8% 0.0% 19 69 49 19 0 0 12.2% 44.2% 31.4% 12.2% 0.0% 29 84 48 13 0 0 16.7% 48.3% 27.6% 7.5% 0.0% 16 38 27 6 0 0 18.4% 43.7% 31.0% 6.9% 0.0% 16 36 25 5 0 0 19.5% 43.9% 30.5% 6.1% 0.0% 3 7 2 0 0 0 25.0% 58.3% 16.7% 0.0% 0.0%
4 Linux/Unix (A = none, B= a little, C= some, D= a lot) 202 96 41 15 0 1 57.1% 27.1% 11.6% 4.2% 0.0% 90 36 21 8 0 1 58.1% 23.2% 13.5% 5.2% 0.0% 90 47 26 11 0 0 51.7% 27.0% 14.9% 6.3% 0.0% 55 21 7 3 0 1 64.0% 24.4% 8.1% 3.5% 0.0% 48 26 7 1 0 0 58.5% 31.7% 8.5% 1.2% 0.0% 9 2 1 0 0 0 75.0% 16.7% 8.3% 0.0% 0.0%
5 Other (A = none, B= a little, C= some, D= a lot) 290 42 16 4 0 3 82.4% 11.9% 4.5% 1.1% 0.0% 118 27 6 3 0 2 76.6% 17.5% 3.9% 1.9% 0.0% 141 23 9 0 0 1 81.5% 13.3% 5.2% 0.0% 0.0% 73 8 3 2 0 1 84.9% 9.3% 3.5% 2.3% 0.0% 65 10 4 2 0 1 80.2% 12.3% 4.9% 2.5% 0.0% 11 1 0 0 0 0 91.7% 8.3% 0.0% 0.0% 0.0%
6 Programming experience (A = Yes) 294 60 0 0 0 1 83.1% 16.9% 0.0% 0.0% 0.0% 108 47 0 0 0 1 69.7% 30.3% 0.0% 0.0% 0.0% 152 22 0 0 0 0 87.4% 12.6% 0.0% 0.0% 0.0% 68 18 0 0 0 1 79.1% 20.9% 0.0% 0.0% 0.0% 68 14 0 0 0 0 82.9% 17.1% 0.0% 0.0% 0.0% 6 6 0 0 0 0 50.0% 50.0% 0.0% 0.0% 0.0%
7    C (A = none, B= a little, C= some, D= a lot) 160 77 35 24 0 -2 54.1% 26.0% 11.8% 8.1% 0.0% 74 26 6 2 0 0 68.5% 24.1% 5.6% 1.9% 0.0% 81 34 22 16 0 -1 52.9% 22.2% 14.4% 10.5% 0.0% 43 16 7 3 0 -1 62.3% 23.2% 10.1% 4.3% 0.0% 33 24 6 5 0 0 48.5% 35.3% 8.8% 7.4% 0.0% 3 3 0 0 0 0 50.0% 50.0% 0.0% 0.0% 0.0%
8    C++ (A = none, B= a little, C= some, D= a lot) 46 66 94 90 1 -3 15.5% 22.2% 31.6% 30.3% 0.3% 23 26 42 18 0 -1 21.1% 23.9% 38.5% 16.5% 0.0% 21 32 44 56 1 -2 13.6% 20.8% 28.6% 36.4% 0.6% 12 15 28 14 0 -1 17.4% 21.7% 40.6% 20.3% 0.0% 11 17 21 19 0 0 16.2% 25.0% 30.9% 27.9% 0.0% 2 2 1 1 0 0 33.3% 33.3% 16.7% 16.7% 0.0%
9    Java (A=none, B= a little, C= some, D= a lot) 139 88 50 18 1 -2 47.0% 29.7% 16.9% 6.1% 0.3% 64 23 18 3 0 0 59.3% 21.3% 16.7% 2.8% 0.0% 61 51 28 12 1 -1 39.9% 33.3% 18.3% 7.8% 0.7% 40 20 9 0 0 -1 58.0% 29.0% 13.0% 0.0% 0.0% 33 16 13 6 0 0 48.5% 23.5% 19.1% 8.8% 0.0% 5 1 0 0 0 0 83.3% 16.7% 0.0% 0.0% 0.0%
10    Visual Basic (A = none, B= a little, C= some, D= a lot) 114 59 71 51 1 -2 38.5% 19.9% 24.0% 17.2% 0.3% 39 27 27 15 0 0 36.1% 25.0% 25.0% 13.9% 0.0% 59 33 38 23 0 -1 38.6% 21.6% 24.8% 15.0% 0.0% 27 12 20 10 0 -1 39.1% 17.4% 29.0% 14.5% 0.0% 25 13 13 16 1 0 36.8% 19.1% 19.1% 23.5% 1.5% 3 1 0 2 0 0 50.0% 16.7% 0.0% 33.3% 0.0%
11    Pascal (A = none, B= a little, C= some, D= a lot) 253 15 21 7 0 -2 85.5% 5.1% 7.1% 2.4% 0.0% 90 8 6 4 0 0 83.3% 7.4% 5.6% 3.7% 0.0% 132 8 9 4 0 -1 86.3% 5.2% 5.9% 2.6% 0.0% 59 2 7 1 0 -1 85.5% 2.9% 10.1% 1.4% 0.0% 56 5 5 2 0 0 82.4% 7.4% 7.4% 2.9% 0.0% 6 0 0 0 0 0 100.0% 0.0% 0.0% 0.0% 0.0%
12    Fortran (A=none, B= a little, C= some, D= a lot) 292 3 1 0 0 -2 98.6% 1.0% 0.3% 0.0% 0.0% 105 3 1 0 0 -1 96.3% 2.8% 0.9% 0.0% 0.0% 152 1 0 0 0 -1 99.3% 0.7% 0.0% 0.0% 0.0% 67 1 1 0 0 -1 97.1% 1.4% 1.4% 0.0% 0.0% 67 1 0 0 0 0 98.5% 1.5% 0.0% 0.0% 0.0% 6 0 0 0 0 0 100.0% 0.0% 0.0% 0.0% 0.0%
13    other language (A=none, B= a little, C= some, D= a lot) 171 46 49 30 1 -3 57.6% 15.5% 16.5% 10.1% 0.3% 55 23 15 13 2 0 50.9% 21.3% 13.9% 12.0% 1.9% 79 31 29 14 1 -2 51.3% 20.1% 18.8% 9.1% 0.6% 49 6 4 10 0 -1 71.0% 8.7% 5.8% 14.5% 0.0% 39 9 14 6 0 0 57.4% 13.2% 20.6% 8.8% 0.0% 4 0 2 0 0 0 66.7% 0.0% 33.3% 0.0% 0.0%
14    Variables/constants/data types(A=no understanding) 10 17 74 196 1 -4 3.4% 5.7% 24.8% 65.8% 0.3% 5 15 44 44 1 -1 4.6% 13.8% 40.4% 40.4% 0.9% 4 6 36 107 1 -2 2.6% 3.9% 23.4% 69.5% 0.6% 5 5 17 42 0 -1 7.2% 7.2% 24.6% 60.9% 0.0% 0 5 19 45 0 -1 0.0% 7.2% 27.5% 65.2% 0.0% 1 1 2 2 0 0 16.7% 16.7% 33.3% 33.3% 0.0%
15    Logic structures: sequence (A= no understanding) 24 40 98 135 1 -4 8.1% 13.4% 32.9% 45.3% 0.3% 13 26 43 26 0 0 12.0% 24.1% 39.8% 24.1% 0.0% 9 19 49 76 1 -2 5.8% 12.3% 31.8% 49.4% 0.6% 7 9 25 28 0 -1 10.1% 13.0% 36.2% 40.6% 0.0% 7 10 21 31 0 -1 10.1% 14.5% 30.4% 44.9% 0.0% 1 2 3 0 0 0 16.7% 33.3% 50.0% 0.0% 0.0%
16    Logic structures: decisions (A=no understanding) 9 21 81 186 1 -4 3.0% 7.0% 27.2% 62.4% 0.3% 10 15 34 48 1 0 9.3% 13.9% 31.5% 44.4% 0.9% 4 9 37 103 1 -2 2.6% 5.8% 24.0% 66.9% 0.6% 3 4 24 38 0 -1 4.3% 5.8% 34.8% 55.1% 0.0% 1 7 17 44 0 -1 1.4% 10.1% 24.6% 63.8% 0.0% 1 1 3 1 0 0 16.7% 16.7% 50.0% 16.7% 0.0%
17    Logic Structures: iteration (A=no understandin) 15 32 79 171 1 -4 5.0% 10.7% 26.5% 57.4% 0.3% 12 17 44 34 1 0 11.1% 15.7% 40.7% 31.5% 0.9% 7 12 38 96 1 -2 4.5% 7.8% 24.7% 62.3% 0.6% 4 10 21 34 0 -1 5.8% 14.5% 30.4% 49.3% 0.0% 3 9 17 40 0 -1 4.3% 13.0% 24.6% 58.0% 0.0% 1 1 3 1 0 0 16.7% 16.7% 50.0% 16.7% 0.0%
18    methods/procedures (A= no understanding) 36 64 95 102 1 -4 12.1% 21.5% 31.9% 34.2% 0.3% 19 26 48 15 0 0 17.6% 24.1% 44.4% 13.9% 0.0% 13 32 45 63 1 -2 8.4% 20.8% 29.2% 40.9% 0.6% 11 18 28 12 0 -1 15.9% 26.1% 40.6% 17.4% 0.0% 9 14 19 27 0 -1 13.0% 20.3% 27.5% 39.1% 0.0% 3 0 3 0 0 0 50.0% 0.0% 50.0% 0.0% 0.0%
19    arrays (A = no understanding) 51 62 74 110 1 -4 17.1% 20.8% 24.8% 36.9% 0.3% 27 29 34 18 0 0 25.0% 26.9% 31.5% 16.7% 0.0% 20 29 38 66 1 -2 13.0% 18.8% 24.7% 42.9% 0.6% 17 17 18 17 0 -1 24.6% 24.6% 26.1% 24.6% 0.0% 11 14 17 27 0 -1 15.9% 20.3% 24.6% 39.1% 0.0% 3 2 1 0 0 0 50.0% 33.3% 16.7% 0.0% 0.0%
20    encapsulation/inheritance/polymorphism (A=no understanding) 161 65 49 23 0 -4 54.0% 21.8% 16.4% 7.7% 0.0% 62 31 12 3 0 0 57.4% 28.7% 11.1% 2.8% 0.0% 71 38 28 17 0 -2 46.1% 24.7% 18.2% 11.0% 0.0% 46 12 9 2 0 -1 66.7% 17.4% 13.0% 2.9% 0.0% 39 14 12 4 0 -1 56.5% 20.3% 17.4% 5.8% 0.0% 5 1 0 0 0 0 83.3% 16.7% 0.0% 0.0% 0.0%
21    took high school class (A=yes) 243 59 0 0 0 -8 80.5% 19.5% 0.0% 0.0% 0.0% 86 23 0 0 0 -1 78.9% 21.1% 0.0% 0.0% 0.0% 128 27 0 0 0 -3 82.6% 17.4% 0.0% 0.0% 0.0% 57 13 0 0 0 -2 81.4% 18.6% 0.0% 0.0% 0.0% 53 18 0 0 0 -3 74.6% 25.4% 0.0% 0.0% 0.0% 5 1 0 0 0 0 83.3% 16.7% 0.0% 0.0% 0.0%
22    number of courses (A=1, B=2/3, C= >3) 73 129 46 0 0 -5 29.4% 52.0% 18.5% 0.0% 0.0% 31 44 14 0 0 -3 34.8% 49.4% 15.7% 0.0% 0.0% 31 72 28 0 0 -3 23.7% 55.0% 21.4% 0.0% 0.0% 21 31 6 0 0 -1 36.2% 53.4% 10.3% 0.0% 0.0% 19 23 12 0 0 -1 35.2% 42.6% 22.2% 0.0% 0.0% 2 3 0 0 0 0 40.0% 60.0% 0.0% 0.0% 0.0%
23    programming course (A=yes) 241 8 0 0 0 -6 96.8% 3.2% 0.0% 0.0% 0.0% 80 8 0 0 0 -2 90.9% 9.1% 0.0% 0.0% 0.0% 128 4 0 0 0 -4 97.0% 3.0% 0.0% 0.0% 0.0% 56 2 0 0 0 -1 96.6% 3.4% 0.0% 0.0% 0.0% 52 2 0 0 0 -1 96.3% 3.7% 0.0% 0.0% 0.0% 5 0 0 0 0 0 100.0% 0.0% 0.0% 0.0% 0.0%
24    Advance Placement (A=yes) 114 135 0 0 0 -6 45.8% 54.2% 0.0% 0.0% 0.0% 32 57 0 0 0 -3 36.0% 64.0% 0.0% 0.0% 0.0% 70 62 0 0 0 -4 53.0% 47.0% 0.0% 0.0% 0.0% 19 39 0 0 0 -1 32.8% 67.2% 0.0% 0.0% 0.0% 24 30 0 0 0 -1 44.4% 55.6% 0.0% 0.0% 0.0% 1 4 0 0 0 0 20.0% 80.0% 0.0% 0.0% 0.0%
25    took college course (A=yes) 17 275 0 0 0 2 5.8% 94.2% 0.0% 0.0% 0.0% 4 100 0 0 0 4 3.8% 96.2% 0.0% 0.0% 0.0% 9 141 0 0 0 2 6.0% 94.0% 0.0% 0.0% 0.0% 3 65 0 0 0 0 4.4% 95.6% 0.0% 0.0% 0.0% 5 63 0 0 0 0 7.4% 92.6% 0.0% 0.0% 0.0% 0 6 0 0 0 0 0.0% ##### 0.0% 0.0% 0.0%
26    number of college courses (A=1, B=2/3, C= >3) 13 8 1 0 0 -5 59.1% 36.4% 4.5% 0.0% 0.0% 4 3 0 0 0 -3 57.1% 42.9% 0.0% 0.0% 0.0% 6 5 0 0 0 -2 54.5% 45.5% 0.0% 0.0% 0.0% 3 1 0 0 0 -1 75.0% 25.0% 0.0% 0.0% 0.0% 4 2 1 0 0 -2 57.1% 28.6% 14.3% 0.0% 0.0% 0 0 0 0 0 0 #DIV/0! ##### ##### ##### #####
27    college course w/prog. but not CS course (A=yes) 2 19 1 0 0 -5 9.1% 86.4% 4.5% 0.0% 0.0% 1 5 0 0 0 -2 16.7% 83.3% 0.0% 0.0% 0.0% 0 10 0 0 0 -1 0.0% 100.0% 0.0% 0.0% 0.0% 1 3 0 0 0 -1 25.0% 75.0% 0.0% 0.0% 0.0% 1 6 1 0 0 -3 12.5% 75.0% 12.5% 0.0% 0.0% 0 0 0 0 0 0 #DIV/0! ##### ##### ##### #####
28    learned programming at summer camp/etc (A=yes) 38 259 0 0 0 -3 12.8% 87.2% 0.0% 0.0% 0.0% 13 93 0 0 0 2 12.3% 87.7% 0.0% 0.0% 0.0% 19 133 0 0 0 0 12.5% 87.5% 0.0% 0.0% 0.0% 9 61 0 0 0 -2 12.9% 87.1% 0.0% 0.0% 0.0% 10 59 0 0 0 -1 14.5% 85.5% 0.0% 0.0% 0.0% 0 6 0 0 0 0 0.0% ##### 0.0% 0.0% 0.0%
29    if camp/how many days (A=<3, B=3-5, C=7-14, D>14) 6 17 14 11 0 -10 12.5% 35.4% 29.2% 22.9% 0.0% 7 4 7 4 0 -9 31.8% 18.2% 31.8% 18.2% 0.0% 2 7 6 9 0 -5 8.3% 29.2% 25.0% 37.5% 0.0% 2 5 3 2 0 -3 16.7% 41.7% 25.0% 16.7% 0.0% 2 5 5 0 0 -2 16.7% 41.7% 41.7% 0.0% 0.0% 0 0 0 0 0 0 #DIV/0! ##### ##### ##### #####
30    Did you teach yourself to program (A=yes_ 154 145 1 0 0 -6 51.3% 48.3% 0.3% 0.0% 0.0% 61 46 0 0 0 1 57.0% 43.0% 0.0% 0.0% 0.0% 88 66 0 0 0 -2 57.1% 42.9% 0.0% 0.0% 0.0% 29 41 0 0 0 -2 41.4% 58.6% 0.0% 0.0% 0.0% 36 33 1 0 0 -2 51.4% 47.1% 1.4% 0.0% 0.0% 1 5 0 0 0 0 16.7% 83.3% 0.0% 0.0% 0.0%
31    Program as part of computer club (A=yes) 25 276 0 0 0 -7 8.3% 91.7% 0.0% 0.0% 0.0% 10 98 0 0 0 0 9.3% 90.7% 0.0% 0.0% 0.0% 11 143 0 0 0 -2 7.1% 92.9% 0.0% 0.0% 0.0% 7 63 0 0 0 -2 10.0% 90.0% 0.0% 0.0% 0.0% 7 64 0 0 0 -3 9.9% 90.1% 0.0% 0.0% 0.0% 0 6 0 0 0 0 0.0% ##### 0.0% 0.0% 0.0%
32    Program for enjoyment?  (A=yes) 228 73 0 0 0 -7 75.7% 24.3% 0.0% 0.0% 0.0% 73 35 0 0 0 0 67.6% 32.4% 0.0% 0.0% 0.0% 127 27 0 0 0 -2 82.5% 17.5% 0.0% 0.0% 0.0% 42 28 0 0 0 -2 60.0% 40.0% 0.0% 0.0% 0.0% 58 13 0 0 0 -3 81.7% 18.3% 0.0% 0.0% 0.0% 1 5 0 0 0 0 16.7% 83.3% 0.0% 0.0% 0.0%
33    Job involving programming (A=yes) 29 270 0 0 0 -5 9.7% 90.3% 0.0% 0.0% 0.0% 17 90 1 0 0 0 15.7% 83.3% 0.9% 0.0% 0.0% 14 139 0 0 0 -1 9.2% 90.8% 0.0% 0.0% 0.0% 6 64 0 0 0 -2 8.6% 91.4% 0.0% 0.0% 0.0% 9 61 0 0 0 -2 12.9% 87.1% 0.0% 0.0% 0.0% 0 6 0 0 0 0 0.0% ##### 0.0% 0.0% 0.0%
34       job hours programming (A=full time, B= half time, C=part time) 7 9 15 0 0 -2 22.6% 29.0% 48.4% 0.0% 0.0% 4 4 11 0 0 -2 21.1% 21.1% 57.9% 0.0% 0.0% 2 6 7 0 0 -1 13.3% 40.0% 46.7% 0.0% 0.0% 1 1 4 0 0 0 16.7% 16.7% 66.7% 0.0% 0.0% 4 2 4 0 0 -1 40.0% 20.0% 40.0% 0.0% 0.0% 0 0 0 0 0 0 #DIV/0! ##### ##### ##### #####
35       job months programming (A=<3, B=3--6, C=6-11, D=12-17, E >=18) 11 11 4 1 4 -24 35.5% 35.5% 12.9% 3.2% 12.9% 6 3 4 2 2 0 35.3% 17.6% 23.5% 11.8% 11.8% 9 4 2 0 1 -2 56.3% 25.0% 12.5% 0.0% 6.3% 0 3 1 0 2 0 0.0% 50.0% 16.7% 0.0% 33.3% 2 4 1 1 1 0 22.2% 44.4% 11.1% 11.1% 11.1% 0 0 0 0 0 0 #DIV/0! ##### ##### ##### #####
36 Visited RIT (A=yes) 322 33 0 0 0 0 90.7% 9.3% 0.0% 0.0% 0.0% 146 10 0 0 0 0 93.6% 6.4% 0.0% 0.0% 0.0% 159 15 0 0 0 0 91.4% 8.6% 0.0% 0.0% 0.0% 79 8 0 0 0 0 90.8% 9.2% 0.0% 0.0% 0.0% 74 8 0 0 0 0 90.2% 9.8% 0.0% 0.0% 0.0% 10 2 0 0 0 0 83.3% 16.7% 0.0% 0.0% 0.0%
37 talked to someone at RIT about program (A=yes) 220 135 0 0 0 0 62.0% 38.0% 0.0% 0.0% 0.0% 108 48 0 0 0 0 69.2% 30.8% 0.0% 0.0% 0.0% 113 61 0 0 0 0 64.9% 35.1% 0.0% 0.0% 0.0% 50 37 0 0 0 0 57.5% 42.5% 0.0% 0.0% 0.0% 51 31 0 0 0 0 62.2% 37.8% 0.0% 0.0% 0.0% 6 6 0 0 0 0 50.0% 50.0% 0.0% 0.0% 0.0%
38 on-campus overnight recruiting (A=yes) 89 266 0 0 0 0 25.1% 74.9% 0.0% 0.0% 0.0% 44 111 1 0 0 0 28.2% 71.2% 0.6% 0.0% 0.0% 48 126 0 0 0 0 27.6% 72.4% 0.0% 0.0% 0.0% 20 67 0 0 0 0 23.0% 77.0% 0.0% 0.0% 0.0% 19 63 0 0 0 0 23.2% 76.8% 0.0% 0.0% 0.0% 2 10 0 0 0 0 16.7% 83.3% 0.0% 0.0% 0.0%
39 Encouraged you to enroll in major: self (A=yes) 351 4 0 0 0 0 98.9% 1.1% 0.0% 0.0% 0.0% 156 0 0 0 0 0 100.0% 0.0% 0.0% 0.0% 0.0% 172 2 0 0 0 0 98.9% 1.1% 0.0% 0.0% 0.0% 87 0 0 0 0 0 100.0% 0.0% 0.0% 0.0% 0.0% 82 0 0 0 0 0 100.0% 0.0% 0.0% 0.0% 0.0% 10 2 0 0 0 0 83.3% 16.7% 0.0% 0.0% 0.0%
40 Encouraged you to enroll in major: parent(A=yes) 249 105 0 0 0 1 70.3% 29.7% 0.0% 0.0% 0.0% 115 41 0 0 0 0 73.7% 26.3% 0.0% 0.0% 0.0% 128 45 0 0 0 1 74.0% 26.0% 0.0% 0.0% 0.0% 59 28 0 0 0 0 67.8% 32.2% 0.0% 0.0% 0.0% 56 26 0 0 0 0 68.3% 31.7% 0.0% 0.0% 0.0% 6 6 0 0 0 0 50.0% 50.0% 0.0% 0.0% 0.0%
41 Encouraged you to enroll in major: family member (A=yes) 151 199 0 0 0 5 43.1% 56.9% 0.0% 0.0% 0.0% 70 84 0 0 0 2 45.5% 54.5% 0.0% 0.0% 0.0% 72 98 0 0 0 4 42.4% 57.6% 0.0% 0.0% 0.0% 42 45 0 0 0 0 48.3% 51.7% 0.0% 0.0% 0.0% 33 48 0 0 0 1 40.7% 59.3% 0.0% 0.0% 0.0% 4 8 0 0 0 0 33.3% 66.7% 0.0% 0.0% 0.0%
42 Encouraged you to enroll in major: teacher/guidance counselor(A=yes) 158 193 0 0 0 4 45.0% 55.0% 0.0% 0.0% 0.0% 65 89 0 0 0 2 42.2% 57.8% 0.0% 0.0% 0.0% 77 95 0 0 0 2 44.8% 55.2% 0.0% 0.0% 0.0% 36 50 0 0 0 1 41.9% 58.1% 0.0% 0.0% 0.0% 40 41 0 0 0 1 49.4% 50.6% 0.0% 0.0% 0.0% 5 7 0 0 0 0 41.7% 58.3% 0.0% 0.0% 0.0%
43 Encouraged you to enroll in major: friends (A=yes) 156 194 0 0 0 5 44.6% 55.4% 0.0% 0.0% 0.0% 76 78 0 0 0 2 49.4% 50.6% 0.0% 0.0% 0.0% 77 94 0 0 0 3 45.0% 55.0% 0.0% 0.0% 0.0% 39 47 0 0 0 1 45.3% 54.7% 0.0% 0.0% 0.0% 33 48 0 0 0 1 40.7% 59.3% 0.0% 0.0% 0.0% 7 5 0 0 0 0 58.3% 41.7% 0.0% 0.0% 0.0%
44 Encouraged you to enroll in major: other(A=yes) 85 265 0 0 0 5 24.3% 75.7% 0.0% 0.0% 0.0% 39 114 0 0 0 3 25.5% 74.5% 0.0% 0.0% 0.0% 33 139 0 0 0 2 19.2% 80.8% 0.0% 0.0% 0.0% 24 62 0 0 0 1 27.9% 72.1% 0.0% 0.0% 0.0% 24 56 0 0 0 2 30.0% 70.0% 0.0% 0.0% 0.0% 4 8 0 0 0 0 33.3% 66.7% 0.0% 0.0% 0.0%
45 Major is first choice at RIT (A=yes) 335 19 1 0 0 0 94.4% 5.4% 0.3% 0.0% 0.0% 129 27 0 0 0 0 82.7% 17.3% 0.0% 0.0% 0.0% 165 9 0 0 0 0 94.8% 5.2% 0.0% 0.0% 0.0% 82 5 0 0 0 0 94.3% 5.7% 0.0% 0.0% 0.0% 76 5 1 0 0 0 92.7% 6.1% 1.2% 0.0% 0.0% 12 0 0 0 0 0 100.0% 0.0% 0.0% 0.0% 0.0%
46    if no, what was first choice? (A=CS, B=IT, C=SE, D=CE, E=other) 8 20 8 7 8 -31 15.7% 39.2% 15.7% 13.7% 15.7% 19 6 8 3 6 -15 45.2% 14.3% 19.0% 7.1% 14.3% 5 9 5 5 3 -18 18.5% 33.3% 18.5% 18.5% 11.1% 1 6 0 2 3 -7 8.3% 50.0% 0.0% 16.7% 25.0% 2 5 3 0 2 -7 16.7% 41.7% 25.0% 0.0% 16.7% 0 0 0 0 0 0 #DIV/0! ##### ##### ##### #####
47 Confidence in choice of major (A=very comfortable) 119 160 59 10 0 7 34.2% 46.0% 17.0% 2.9% 0.0% 72 61 19 2 2 0 46.2% 39.1% 12.2% 1.3% 1.3% 58 85 23 3 0 5 34.3% 50.3% 13.6% 1.8% 0.0% 25 39 16 6 0 1 29.1% 45.3% 18.6% 7.0% 0.0% 31 32 18 0 0 1 38.3% 39.5% 22.2% 0.0% 0.0% 5 4 2 1 0 0 41.7% 33.3% 16.7% 8.3% 0.0%
48 Motivations for major: I love computers (A=first, B=second, C=not a reason) 292 38 19 0 1 5 83.4% 10.9% 5.4% 0.0% 0.3% 129 21 6 0 0 0 82.7% 13.5% 3.8% 0.0% 0.0% 151 15 5 0 0 3 88.3% 8.8% 2.9% 0.0% 0.0% 73 9 5 0 0 0 83.9% 10.3% 5.7% 0.0% 0.0% 67 12 1 0 0 2 83.8% 15.0% 1.3% 0.0% 0.0% 1 2 8 0 1 0 8.3% 16.7% 66.7% 0.0% 8.3%
49 Motivations for major: make money(A=first, B=second, C=not a reason) 26 198 117 0 2 12 7.6% 57.7% 34.1% 0.0% 0.6% 10 79 50 0 1 16 7.1% 56.4% 35.7% 0.0% 0.7% 11 96 62 0 0 5 6.5% 56.8% 36.7% 0.0% 0.0% 8 54 23 0 0 2 9.4% 63.5% 27.1% 0.0% 0.0% 6 45 25 0 1 5 7.8% 58.4% 32.5% 0.0% 1.3% 1 3 7 0 1 0 8.3% 25.0% 58.3% 0.0% 8.3%
50 Motivations for major: parents wanted me to (A=first, B=second, C=not a reason) 2 5 300 0 3 45 0.6% 1.6% 96.8% 0.0% 1.0% 0 3 123 1 2 27 0.0% 2.3% 95.3% 0.8% 1.6% 2 3 146 0 1 22 1.3% 2.0% 96.1% 0.0% 0.7% 0 0 77 0 1 9 0.0% 0.0% 98.7% 0.0% 1.3% 0 1 66 0 1 14 0.0% 1.5% 97.1% 0.0% 1.5% 0 1 11 0 0 0 0.0% 8.3% 91.7% 0.0% 0.0%
51 Motivations for major: lots of friends are doing it (A=first, B=second, C=not a reason) 1 8 296 0 4 46 0.3% 2.6% 95.8% 0.0% 1.3% 0 3 123 1 2 27 0.0% 2.3% 95.3% 0.8% 1.6% 1 5 145 0 1 22 0.7% 3.3% 95.4% 0.0% 0.7% 0 1 76 0 1 9 0.0% 1.3% 97.4% 0.0% 1.3% 0 2 64 0 1 15 0.0% 3.0% 95.5% 0.0% 1.5% 0 0 11 0 1 0 0.0% 0.0% 91.7% 0.0% 8.3%
52 Motivations for major: someone recommended it (A=first, B=second, C=not a reason) 5 29 273 0 4 44 1.6% 9.3% 87.8% 0.0% 1.3% 1 14 111 1 2 27 0.8% 10.9% 86.0% 0.8% 1.6% 0 12 139 0 1 22 0.0% 7.9% 91.4% 0.0% 0.7% 2 6 69 0 1 9 2.6% 7.7% 88.5% 0.0% 1.3% 2 6 60 0 1 13 2.9% 8.7% 87.0% 0.0% 1.4% 1 5 5 0 1 0 8.3% 41.7% 41.7% 0.0% 8.3%
53 Motivations for major:RIT admissions put me here (A=first, B=second, C=not a reason) 1 3 303 0 4 44 0.3% 1.0% 97.4% 0.0% 1.3% 5 3 116 1 2 29 3.9% 2.4% 91.3% 0.8% 1.6% 0 1 150 0 1 22 0.0% 0.7% 98.7% 0.0% 0.7% 0 1 76 0 1 9 0.0% 1.3% 97.4% 0.0% 1.3% 1 1 66 0 1 13 1.4% 1.4% 95.7% 0.0% 1.4% 0 0 11 0 1 0 0.0% 0.0% 91.7% 0.0% 8.3%
54 Motivations for major: other (A=first, B=second, C=not a reason) 35 59 217 0 2 42 11.2% 18.8% 69.3% 0.0% 0.6% 16 27 91 1 1 20 11.8% 19.9% 66.9% 0.7% 0.7% 15 32 107 0 1 19 9.7% 20.6% 69.0% 0.0% 0.6% 5 10 63 0 1 8 6.3% 12.7% 79.7% 0.0% 1.3% 6 15 46 0 0 15 9.0% 22.4% 68.7% 0.0% 0.0% 9 2 1 0 0 0 75.0% 16.7% 8.3% 0.0% 0.0%
55 HS actual: Hours studying each course each week - (A=<1, B=1<2, C=2<3, D=)3<4, E=4 or more) 130 107 80 20 18 0 36.6% 30.1% 22.5% 5.6% 5.1% 57 50 32 10 6 1 36.8% 32.3% 20.6% 6.5% 3.9% 75 49 34 6 10 0 43.1% 28.2% 19.5% 3.4% 5.7% 24 33 22 6 2 0 27.6% 37.9% 25.3% 6.9% 2.3% 28 23 20 6 5 0 34.1% 28.0% 24.4% 7.3% 6.1% 3 2 4 2 1 0 25.0% 16.7% 33.3% 16.7% 8.3%
